Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels and branching ratios for S-40 (Sulfur-40)
Energy levels and branching ratios for S-40 (Sulfur-40)
Chapter Concepts:
|
Substances / Molecular Formulas | S-40; |
|---|---|
| Element Systems | S; |
| Properties | deformation parameter; excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels and branching ratios for S-40 (Sulfur-40); atomic number; atomic weight; branching ratios; center-of-mass frame; deformation parameter; energy levels; excitation energy; excited states; final state; ground state; half-life; intensity of E2 transition; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels and branching ratios for S-40 (Sulfur-40). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_95 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609.
|
| [96Sc31] | Scheit, H., Glasmacher, T., Brown, B.A., Brown, J.A., Cottle, P.D., Hansen, P.G., Harkewicz, R., Hellstrom, M., Ibbotson, R.W., Jewell, J.K., Kemper, K.W., Morrissey, D.J., Steiner, M., Thirolf, P., Thoennessen, M. (1996) Phys. Rev. Lett. 77: 3967
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [98WiZV] | Winger, J.A., Yousif, H.H., Ma, W.C., Ravikumar, V., Lui, Y.-W., Phillips, S.K., Piercey, R.B., Mantica, P.F., Pritychenko, B., Ronningen, R.M., Steiner, M.: Proc. Int. Conf. Exotic Nucl. At. Mass., Bellaire, Michigan, 1998, p. 606; AIP Conf. Proc. 455 (1998). |
| [99Ma63] | Marechal, F., Suomijarvi, T., Blumenfeld, Y., Azhari, A., Bauge, E., Bazin, D., Brown, J.A., Cottle, P.D., Delaroche, J.P., Fauerbach, M., Girod, M., Glasmacher, T., Hirzebruch, S.E., Jewell, J.K., Kelley, J.H., Kemper, K.W., Mantica, P.F., Morrissey, D.J., Riley, L.A., Scarpaci, J.A., Scheit, H., Steiner, M. (1999) Phys. Rev. C 60: 034615
|
| [00So17] | Sohler, D., Timar, J., Dombradi, Zs., Nyako, B.M., Azaiez, F., Sorlin, O., Amorini, F., Belleguic, M., Bourgeois, C., Donzaud, C., Duprat, J., Guillemaud-Mueller, D., Ibrahim, F., Petizon, L., Scarpaci, J.A., Stodel, C., Stanoiu, M., Lopez, M.J., Sarazin, F., Saint-Laurent, M.G., Voltolini, G., Baiborodin, D., Lukyanov, S.M., Maslov, V., Penionzhkevich, Yu.-E., Bauchet, A., Becker, F., Theisen, C., Borcea, C., Dlouhy, Z., Mrazek, J., Lucas, R., Moore, C., Taylor, M., Sletten, G., Nowacki, F. (2000) Acta Phys. Hung. N.S. 12: 281 |
| [01Wi21] | Winger, J.A., Mantica, P.F., Ronningen, R.M., Caprio, M.A. (2001) Phys. Rev. C 64: 064318
|
| [02Az01] | Azaiez, F. (2002) Nucl. Phys. A 704: 37c
|
| [02Az02] | Azaiez, F., Belleguic, M., Sohler, D., Stanoiu, M., Dombradi, Zs., Sorlin, O., Timar, J., Amorini, F., Baiborodin, D., Bauchet, A., Becker, F., Borcea, C., Bourgeois, C., Dlouhy, Z., Donzaud, C., Duprat, J., Guillemaud-Mueller, D., Ibrahim, F., Lopez, M.J., Lucas, R., Lukyanov, S.M., Maslov, V., Mrazek, J., Moore, C., Nowacki, F., Nyako, B.M., Penionzhkevich, Yu.-E., Saint-Laurent, M.G., Sarazin, F., Scarpaci, J.A., Sletten, G., Stodel, C., Taylor, M., Theisen, C., Voltolini, G. (2002) Eur. Phys. J. A 15: 93
|
| [02Gu08] | Guillemaud-Mueller, D. (2002) Eur. Phys. J. A 13: 63
|
| [02So14] | Sohler, D., Dombradi, Zs., Timar, J., Sorlin, O., Azaiez, F., Amorini, F., Belleguic, M., Bourgeois, C., Donzaud, C., Duprat, J., Guillemaud-Mueller, D., Ibrahim, F., Scarpaci, J.A., Stanoiu, M., Lopez, M.J., Saint-Laurent, M.G., Becker, F., Sarazin, F., Stodel, C., Voltolini, G., Lukyanov, S.M., Maslov, V., Penionzhkevich, Yu.E., Girod, M., Peru, S., Nowacki, F., Sletten, G., Lucas, R., Theisen, C., Baiborodin, D., Dlouhy, Z., Mrazek, J., Borcea, C., Bauchet, A., Moore, C.J., Taylor, M.J. (2002) Phys. Rev. C 66: 054302
|
| [04Ca38] | Cameron, J.A., Singh, B. (2004) Nucl. Data Sheets 102: 293
|
| [06Da08] | Davies, A.D., Stuchbery, A.E., Mantica, P.F., Davidson, P.M., Wilson, A.N., Becerril, A., Brown, B.A., Campbell, C.M., Cook, J.M., Dinca, D.C., Gade, A., Liddick, S.N., Mertzimekis, T.J., Mueller, W.F., Terry, J.R., Tomlin, B.E., Yoneda, K., Zwahlen, H. (2006) Phys. Rev. Lett. 96: 112503
|
