Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for He-8 (Helium-8)
Energy levels for He-8 (Helium-8)
Chapter Concepts:
|
Substances / Molecular Formulas | He-8; |
|---|---|
| Element Systems | He; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for He-8 (Helium-8); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for He-8 (Helium-8). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_9 |
|---|
References:
| [93Ko34] | Korsheninnikov, A.A., Yoshida, K., Aleksandrov, D.V., Aoi, N., Doki, Y., Inabe, N., Fujimaki, M., Kobayashi, T., Kumagai, H., Moon, C.-B., Nikolsky, E.Yu., Obuti, M.M., Ogloblin, A.A., Ozawa, A., Shimoura, S., Suzuki, T., Tanihata, I., Watanabe, Y., Yanokura, M. (1993) Phys. Lett. B 316: 38
|
| [95Go31] | Goncharov, S.A., Korsheninnikov, A.A. (1995) Phys. At. Nucl. 58: 1311 Comment: Yad. Fiz. 58, No 8 (1995) 1393 |
| [96St29] | Stolla, Th., Bohlen, H.G., Gebauer, B., Grimes, S.M., Kalpakchieva, R., Massey, T.N., Von Oertzen, W., Ostrowski, A.N., Wilpert, M., Wilpert, Th. (1996) Z. Phys. A 356: 233 |
| [98Go30] | Gornov, M.G., Gurov, Yu.B., Lapushkin, S.V., Morokhov, P.V., Pechkurov, V.A., Seth, K., Pedlar, T., Wise, J., Zhao, D. (1998) Bull. Rus. Acad. Sci. Phys. 62: 1781 |
| [01Ma05] | Markenroth, K., Meister, M., Eberlein, B., Aleksandrov, D., Aumann, T., Axelsson, L., Baumann, T., Borge, M.J.G., Chulkov, L.V., Dostal, W., Elze, Th.W., Emling, H., Geissel, H., Grunschloss, A., Hellstrom, M., Holeczek, J., Jonson, B., Kratz, J.V., Kulessa, R., Leistenschneider, A., Mukha, I., Munzenberg, G., Nickel, F., Nilsson, T., Nyman, G., Pfutzner, M., Pribora, V., Richter, A., Riisager, K., Scheidenberger, C., Schrieder, G., Simon, H., Stroth, J., Tengblad, O., Zhukov, M.V. (2001) Nucl. Phys. A 679: 462
|
| [02Me09] | Meister, M., Markenroth, K., Aleksandrov, D., Aumann, T., Baumann, T., Borge, M.J.G., Chulkov, L.V., Cortina-Gil, D., Eberlein, B., Elze, Th.W., Emling, H., Geissel, H., Hellstrom, M., Jonson, B., Kratz, J.V., Kulessa, R., Leistenschneider, A., Mukha, I., Munzenberg, G., Nickel, F., Nilsson, T., Nyman, G., Pfutzner, M., Pribora, V., Richter, A., Riisager, K., Scheidenberger, C., Schrieder, G., Simon, H., Tengblad, O., Zhukov, M.V. (2002) Nucl. Phys. A 700: 3
|
| [04Pi09] | Pieper, S.C., Wiringa, R.B., Carlson, J. (2004) Phys. Rev. C 70: 054325
|
| [04Ti06] | Tilley, D.R., Kelley, J.H., Godwin, J.L., Millener, D.J., Purcell, J.E., Sheu, C.G., Weller, H.R. (2004) Nucl. Phys. A 745: 155
|
| [06Sk03] | Skaza, F., Lapoux, V., Keeley, N., Alamanos, N., Pollacco, E.C., Auger, F., Drouart, A., Gillibert, A., Beaumel, D., Becheva, E., Blumenfeld, Y., Delaunay, F., Giot, L., Kemper, K.W., Nalpas, L., Obertelli, A., Pakou, A., Raabe, R., Roussel-Chomaz, P., Sida, J.-L., Scarpaci, J.-A., Stepantsov, S., Wolski, R. (2006) Phys. Rev. C 73: 044301
|
| [07Sk0A] | Skaza, F., Lapoux, V., Keeley, N. (2007) Nucl. Phys. A 788: 260
|
