Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for P-27 (Phosphorus-27)
Energy levels for P-27 (Phosphorus-27)
Chapter Concepts:
|
Substances / Molecular Formulas | P-27; |
|---|---|
| Element Systems | P; |
| Properties | excitation energy; half-life; isotopic spin; line width; nuclear energy level; nuclear level energy; parity; spectral factor; spin; total angular momentum; |
| Keywords | Energy levels for P-27 (Phosphorus-27); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; isotopic spin; nuclear states; pick-up reaction; spectral factor of stripping or pick-up reaction; spin and parity; stripping; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for P-27 (Phosphorus-27). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_85 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609.
|
| [95He18] | Herndl, H., Gorres, J., Wiescher, M., Brown, B.A., Van Wormer, L. (1995) Phys. Rev. C 52: 1078
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [01Ca37] | Caggiano, J.A., Bazin, D., Benenson, W., Davids, B., Ibbotson, R., Scheit, H., Sherrill, B.M., Steiner, M., Yurkon, J., Zeller, A.F., Blank, B., Chartier, M., Greene, J., Nolen, J.A., Jr., Wuosmaa, A.H., Bhattacharya, M., Garcia, A., Wiescher, M. (2001) Phys. Rev. C 64: 025802
|
| [05Mo28] | Moon, J.Y., Lee, C.S., Lee, J.H., Yun, C.C., Kim, J.C., Youn, M., Kubono, S., Teranishi, T., He, J.J., Notani, M., Nishimura, S., Nishimura, M., Guimaraes, V., Lichtenthaler, R.F., Kato, S. (2005) Nucl. Phys. A 758: 158c
|
