Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for He-7 (Helium-7)
Energy levels for He-7 (Helium-7)
Chapter Concepts:
|
Substances / Molecular Formulas | He-7; |
|---|---|
| Element Systems | He; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for He-7 (Helium-7); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for He-7 (Helium-7). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_8 |
|---|
References:
| [98Go30] | Gornov, M.G., Gurov, Yu.B., Lapushkin, S.V., Morokhov, P.V., Pechkurov, V.A., Seth, K., Pedlar, T., Wise, J., Zhao, D. (1998) Bull. Rus. Acad. Sci. Phys. 62: 1781 |
| [98Na17] | Navratil, P., Barrett, B.R. (1998) Phys. Rev. C 57: 3119
|
| [99Ko14] | Korsheninnikov, A.A., Golovkov, M.S., Ozawa, A., Kuzmin, E.A., Nikolsky, E.Yu., Yoshida, K., Novatsky, B.G., Ogloblin, A.A., Tanihata, I., Fulop, Z., Kusaka, K., Morimoto, K., Otsu, H., Petrascu, H., Tokanai, F. (1999) Phys. Rev. Lett. 82: 3581
|
| [00Ko46] | Korsheninnikov, A.A., Golovkov, M.S., Ozawa, A., Kuzmin, E.A., Nikolsky, E.Yu., Yoshida, K., Novatsky, B.G., Ogloblin, A.A., Tanihata, I., Fulop, Z., Kusaka, K., Morimoto, K., Otsu, H., Petrascu, H., Tokanai, F. (2000) Phys. Scr. T 88: 199
|
| [01Bo35] | Bohlen, H.G., Kalpakchieva, R., Blazevic, A., Gebauer, B., Massey, T.N., Von Oertzen, W., Thummerer, S. (2001) Phys. Rev. C 64: 024312
|
| [01Go35] | Golovkov, M.S., Korsheninnikov, A.A., Tanihata, I., Bogdanov, D.D., Chelnokov, M.L., Fomichev, A.S., Gorshkov, V.A., Oganessian, Yu.Ts., Rodin, A.M., Sidorchuk, S.I., Stepantsov, S.V., Ter-Akopian, G.M., Wolski, R., Mittig, W., Roussel-Chomaz, P., Savajols, H., Kuzmin, E.A., Nikolsky, E.Yu., Novatsky, B.G., Ogloblin, A.A. (2001) Phys. At. Nucl. 64: 1244 Comment: Yad. Fiz. 64, No 7 (2001) 1319
|
| [01Ma05] | Markenroth, K., Meister, M., Eberlein, B., Aleksandrov, D., Aumann, T., Axelsson, L., Baumann, T., Borge, M.J.G., Chulkov, L.V., Dostal, W., Elze, Th.W., Emling, H., Geissel, H., Grunschloss, A., Hellstrom, M., Holeczek, J., Jonson, B., Kratz, J.V., Kulessa, R., Leistenschneider, A., Mukha, I., Munzenberg, G., Nickel, F., Nilsson, T., Nyman, G., Pfutzner, M., Pribora, V., Richter, A., Riisager, K., Scheidenberger, C., Schrieder, G., Simon, H., Stroth, J., Tengblad, O., Zhukov, M.V. (2001) Nucl. Phys. A 679: 462
|
| [02Ko24] | Korsheninnikov, A.A., Golovkov, M.S., Ozawa, A., Yoshida, K., Tanihata, I., Fulop, Z., Kusaka, K., Morimoto, K., Otsu, H., Petrascu, H., Tokanai, F., Bogdanov, D.D., Chelnokov, M.L., Fomichev, A.S., Gorshkov, V.A., Oganessian, Yu.Ts., Rodin, A.M., Sidorchuk, S.I., Stepantsov, S.V., Ter-Akopian, G.M., Wolski, R., Mittig, W., Roussel-Chomaz, P., Savajols, H., Kuzmin, E.A., Nikolsky, E.Yu., Novatsky, B.G., Ogloblin, A.A. (2002) Phys. At. Nucl. 65: 664 Comment: Yad. Fiz. 65 (2002) 696
|
| [02Me07] | Meister, M., Markenroth, K., Aleksandrov, D., Aumann, T., Axelsson, L., Baumann, T., Borge, M.J.G., Chulkov, L.V., Dostal, W., Eberlein, B., Elze, Th.W., Emling, H., Forssen, C., Geissel, H., Hellstrom, M., Holzmann, R., Jonson, B., Kratz, J.V., Kulessa, R., Leifels, Y., Leistenschneider, A., Mukha, I., Munzenberg, G., Nickel, F., Nilsson, T., Nyman, G., Richter, A., Riisager, K., Scheidenberger, C., Schrieder, G., Simon, H., Tengblad, O., Zhukov, M.V. (2002) Phys. Rev. Lett. 88: 102501
|
| [02Ti10] | Tilley, D.R., Cheves, C.M., Godwin, J.L., Hale, G.M., Hofmann, H.M., Kelley, J.H., Sheu, C.G., Weller, H.R. (2002) Nucl. Phys. A 708: 3
|
| [04Fr09] | Frekers, D. (2004) Nucl. Phys. A 731: 76
|
| [04Pi09] | Pieper, S.C., Wiringa, R.B., Carlson, J. (2004) Phys. Rev. C 70: 054325
|
| [04Ro20] | Rogachev, G.V., Boutachkov, P., Aprahamian, A., Becchetti, F.D., Bychowski, J.P., Chen, Y., Chubarian, G., DeYoung, P.A., Goldberg, V.Z., Kolata, J.J., Lamm, L.O., Peaslee, G.F., Quinn, M., Skorodumov, B.B., Wohr, A. (2004) Phys. Rev. Lett. 92: 232502
|
| [05Ko10] | Korsheninnikov, A.A. (2005) Nucl. Phys. A 751: 501c
|
| [05Wu08] | Wuosmaa, A.H., Rehm, K.E., Greene, J.P., Henderson, D.J., Janssens, R.V.F., Jiang, C.L., Jisonna, L., Moore, E.F., Pardo, R.C., Paul, M., Peterson, D., Pieper, S.C., Savard, G., Schiffer, J.P., Segel, R.E., Sinha, S., Tang, X., Wiringa, R.B. (2005) Phys. Rev. C 72: 061301R
|
| [06Sk03] | Skaza, F., Lapoux, V., Keeley, N., Alamanos, N., Pollacco, E.C., Auger, F., Drouart, A., Gillibert, A., Beaumel, D., Becheva, E., Blumenfeld, Y., Delaunay, F., Giot, L., Kemper, K.W., Nalpas, L., Obertelli, A., Pakou, A., Raabe, R., Roussel-Chomaz, P., Sida, J.-L., Scarpaci, J.-A., Stepantsov, S., Wolski, R. (2006) Phys. Rev. C 73: 044301
|
| [06WuZZ] | Wuosmaa, A.H., Rehm, K.E., Greene, J.P., Henderson, D.J., Janssens, R.V.F., Jiang, C.L., Jisonna, L., Moore, E.F., Pardo, R.C., Paul, M., Peterson, D., Pieper, S.C., Savard, G., Schiffer, J.P., Segel, R.E., Sinha, S., Tang, X., Wiringa, R.B.: Proc. Frontiers in Nucl. Struct., Astroph. React. FINUSTAR, Isle of Kos, Greece, 2005, p. 332. Eds.: Harissopulos, S.V., Demetriou, P., Julin., R. AIP Conf. Proc. 831 (2006). |
