Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels and branching ratios for Os-172 (Osmium-172)
Energy levels and branching ratios for Os-172 (Osmium-172)
Chapter Concepts:
|
Substances / Molecular Formulas | Os-172; |
|---|---|
| Element Systems | Os; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels and branching ratios for Os-172 (Osmium-172); atomic number; atomic weight; branching ratios; center-of-mass frame; energy levels; excitation energy; excited states; final state; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels and branching ratios for Os-172 (Osmium-172). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_799 |
|---|
References:
| [90Ba29] | Bark, R.A., Dracoulis, G.D., Stuchbery, A.E. (1990) Nucl. Phys. A 514: 503
|
| [92Bo21] | Bouldjedri, A., Duffait, R., Beraud, R., Emsallem, A., Redon, N., Gizon, A., Genevey, J., Barneoud, D., Blachot, J. (1992) Z. Phys. A 342: 267
|
| [92Sc16] | Schmidt-Ott, W.-D., Salewski, H., Meissner, F., Bosch-Wicke, U., Koschel, P., Kunze, V., Michaelsen, R. (1992) Nucl. Phys. A 545: 646
|
| [94Da02] | Davidson, P.M., Dracoulis, G.D., Kibedi, T., Byrne, A.P., Anderssen, S.S., Baxter, A.M., Fabricius, B., Lane, G.J., Stuchbery, A.E. (1994) Nucl. Phys. A 568: 90
|
| [95Si16] | Singh, B. (1995) Nucl. Data Sheets 75: 199
|
| [05TuZX] | Tuli, J.K. (2005) Nuclear Wallet Cards, 7, BNL., N.-Y |
