Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels and branching ratios for Lu-161(Lutetium-161)
Energy levels and branching ratios for Lu-161(Lutetium-161)
Chapter Concepts:
|
Substances / Molecular Formulas | Lu-161; |
|---|---|
| Element Systems | Lu; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels and branching ratios for Lu-161 (Lutetium-161); atomic number; atomic weight; branching ratios; center-of-mass frame; energy levels; excitation energy; excited states; final state; ground state; half-life; nuclear states; spin and parity; spin of the state; state; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels and branching ratios for Lu-161(Lutetium-161). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_709 |
|---|
References:
| [00Re14] | Reich, C.W., Helmer, R.G. (2000) Nucl. Data Sheets 90: 645
|
| [03Br03] | Bringel, P., Hubel, H., Amro, H., Axiotis, M., Bazzacco, D., Bhattacharya, S., Bhowmik, R., Domscheit, J., Hagemann, G.B., Jensen, D.R., Kroll, Th., Lunardi, S., Napoli, D.R., Neusser, A., Pancholi, S.C., Petrache, C.M., Schonwasser, G., Singh, A.K., Ur, C. (2003) Eur. Phys. J. A 16: 155
|
| [05Br14] | Bringel, P., Hagemann, G.B., Hubel, H., Al-khatib, A., Bednarczyk, P., Burger, A., Curien, D., Gangopadhyay, G., Herskind, B., Jensen, D.R., Joss, D.T., Kroll, Th., Lo Bianco, G., Lunardi, S., Ma, W.C., Nenoff, N., Neusser-Neffgen, A., Petrache, C.M., Schonwasser, G., Simpson, J., Singh, A.K., Singh, N., Sletten, G. (2005) Eur. Phys. J. A 24: 167
|
| [05Ha24] | Hagemann, G.B. (2005) Acta Phys. Pol. B 36: 1043
|
| [06Br12] | Bringel, P., Hubel, H., Al-Khatib, A., Burger, A., Nenoff, N., Neusser-Neffgen, A., Schonwasser, G., Singh, A.K., Hagemann, G.B., Herskind, B., Jensen, D.R., Sletten, G., Bednarczyk, P., Curien, D., Joss, D.T., Simpson, J., Gangopadhyay, G., Kroll, Th., Lo Bianco, G., Petrache, C.M., Lunardi, S., Ma, W.C., Singh, N. (2006) Phys. Rev. C 73: 054314
|
