Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels and branching ratios for Mg-31(Magnesium-31)
Energy levels and branching ratios for Mg-31(Magnesium-31)
Chapter Concepts:
|
Substances / Molecular Formulas | Mg-31; |
|---|---|
| Element Systems | Mg; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels and branching ratios for Mg-31 (Magnesium-31); atomic number; atomic weight; branching ratios; center-of-mass frame; energy levels; excitation energy; excited states; final state; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels and branching ratios for Mg-31(Magnesium-31). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_62 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609
|
| [93Kl02] | Klotz, G., Baumann, P., Bounajma, M., Huck, A., Knipper, A., Walter, G., Marguier, G., Richard-Serre, C., Poves, A., Retamosa, J. (1993) Phys. Rev. C 47: 2502
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [01Nu02] | Nummela, S., Nowacki, F., Baumann, P., Caurier, E., Cederkall, J., Courtin, S., Dessagne, P., Jokinen, A., Knipper, A., Le Scornet, G., Lyapin, L.G., Miehe, Ch., Oinonen, M., Poirier, E., Radivojevic, Z., Ramdhane, M., Trzaska, W.H., Walter, G., Aysto, J. (2001) Phys. Rev. C 64: 054313 Comment: and the ISOLDE Collaboration
|
| [04Sc43] | Scheit, H. (2004) Nucl. Phys. A 746: 96c Comment: and the REX and MINIBALL Collaboration
|
| [05Ma96] | Mach, H., Fraile, L.M., Tengblad, O., Boutami, R., Jollet, C., Plociennik, W.A., Yordanov, D.T., Stanoiu, M., Borge, M.J.G., Butler, P.A., Cederkall, J., Dessagne, Ph., Fogelberg, B., Fynbo, H., Hoff, P., Jokinen, A., Korgul, A., Koster, U., Kurcewicz, W., Marechal, F., Motobayashi, T., Mrazek, J., Neyens, G., Nilsson, T., Pedersen, S., Poves, A., Rubio, B., Ruchowska, E. (2005) Eur. Phys. J. A 25: 105 Comment: and the ISOLDE Collaboration
|
| [05Ne01] | Neyens, G., Kowalska, M., Yordanov, D., Blaum, K., Himpe, P., Lievens, P., Mallion, S., Neugart, R., Vermeulen, N., Utsuno, Y., Otsuka, T. (2005) Phys. Rev. Lett. 94: 022501
|
| [05Sc27] | Scheit, H., Niedermaier, O., Bildstein, V., Boie, H., Fitting, J., Von Hahn, R., Kock, F., Lauer, M., Pal, U.K., Podlech, H., Repnow, R., Schwalm, D., Alvarez, C., Ames, F., Bollen, G., Emhofer, S., Habs, D., Kester, O., Lutter, R., Rudolph, K., Pasini, M., Thirolf, P.G., Wolf, B.H., Eberth, J., Gersch, G., Hess, H., Reiter, P., Thelen, O., Warr, N., Weisshaar, D., Aksouh, F., Bergh, P., Van Duppen, P., Huyse, M., Ivanov, O., Mayet, P., Walle, J., Aysto, J., Butler, P.A., Cederkall, J., Delahaye, P., Fynbo, H.O.U., Fraile, L.M., Forstner, O., Franchoo, S., Koster, U., Nilsson, T., Oinonen, M., Sieber, T., Wenander, F., Pantea, M., Richter, A., Schrieder, G., Simon, H., Behrens, T., Gernhauser, R., Kroll, T., Krücken, R., Munch, M., Davinson, T., Gerl, J., Huber, G., Hurst, A., Iwanicki, J., Jonson, B., Lieb, P., Liljeby, L., Schempp, A., Scherillo, A., Schmidt, P., Walter, G. (2005) Eur. Phys. J. A 25: 397
|
| [07Ki08] | Kimura, M. (2007) Phys. Rev. C 75: 041302
|
