Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for Na-31 (Sodium-31)
Energy levels for Na-31 (Sodium-31)
Chapter Concepts:
|
Substances / Molecular Formulas | Na-31; |
|---|---|
| Element Systems | Na; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for Na-31 (Sodium-31); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for Na-31 (Sodium-31). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_59 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [00PrZY] | Pritychenko, B.V., Glasmacher, T., Ibbotson, R.W., Scheit, H., Cottle, P.D., Kemper, K.W. Proc. 2nd Int. Conf. Fission and Properties of Neutron-Rich Nuclei, St. Andrews, Scotland, 1999, p. 393. Eds.: Hamilton, J.H., Phillips, W.R., Carter, H.K. World Scient., Singapore, 2000. |
| [01Pr01] | Pritychenko, B.V., Glasmacher, T., Brown, B.A., Cottle, P.D., Ibbotson, R.W., Kemper, K.W., Riley, L.A., Scheit, H. (2001) Phys. Rev. C 63: 011305
|
| [01Ut02] | Utsuno, Y., Otsuka, T., Mizusaki, T., Honma, M. (2001) Phys. Rev. C 64: 011301
|
