Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for Na-30 (Sodium-30)
Energy levels for Na-30 (Sodium-30)
Chapter Concepts:
|
Substances / Molecular Formulas | Na-30; |
|---|---|
| Element Systems | Na; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for Na-30 (Sodium-30); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for Na-30 (Sodium-30). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_58 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [99Re16] | Reed, A.T., Tarasov, O., Page, R.D., Guillemaud-Mueller, D., Penionzhkevich, Yu.E., Allatt, R.G., Angelique, J.C., Anne, R., Borcea, C., Burjan, V., Catford, W.N., Dlouhy, Z., Donzaud, C., Grevy, S., Lewitowicz, M., Lukyanov, S.M., Marques, F.M., Martinez, G., Mueller, A.C., Nolan, P.J., Novak, J., Orr, N.A., Pougheon, F., Regan, P.H., Saint-Laurent, M.G., Siiskonen, T., Sokol, E., Sorlin, O., Suhonen, J., Trinder, W., Vincent, S.M. (1999) Phys. Rev. C 60: 024311
|
| [02Pr12] | Pritychenko, B.V., Glasmacher, T., Cottle, P.D., Ibbotson, R.W., Kemper, K.W., Miller, K.L., Riley, L.A., Scheit, H. (2002) Phys. Rev. C 66: 024325
|
| [04Ut03] | Utsuno, Y., Otsuka, T., Glasmacher, T., Mizusaki, T., Honma, M. (2004) Phys. Rev. C 70: 044307
|
