Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for Na-29 (Sodium-29)
Energy levels for Na-29 (Sodium-29)
Chapter Concepts:
|
Substances / Molecular Formulas | Na-29; |
|---|---|
| Element Systems | Na; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for Na-29 (Sodium-29); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for Na-29 (Sodium-29). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_57 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [04Ut03] | Utsuno, Y., Otsuka, T., Glasmacher, T., Mizusaki, T., Honma, M. (2004) Phys. Rev. C 70: 044307
|
| [05Tr05] | Tripathi, V., Tabor, S.L., Mantica, P.F., Hoffman, C.R., Wiedeking, M., Davies, A.D., Liddick, S.N., Mueller, W.F., Otsuka, T., Stolz, A., Tomlin, B.E., Utsuno, Y., Volya, A. (2005) Phys. Rev. Lett. 94: 162501
|
| [05Tr13] | Tripathi, V., Tabor, S.L., Mantica, P.F., Hoffman, C.R., Wiedeking, M., Davies, A.D., Liddick, S.N., Mueller, W.F., Stolz, A., Tomlin, B.E., Volya, A. (2005) Eur. Phys. J. A 25: 101
|
| [06Tr02] | Tripathi, V., Tabor, S.L., Hoffman, C.R., Wiedeking, M., Volya, A., Mantica, P.F., Davies, A.D., Liddick, S.N., Mueller, W.F., Stolz, A., Tomlin, B.E., Otsuka, T., Utsuno, Y. (2006) Phys. Rev. C 73: 054303
|
