Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for O-23 (Oxygen-23)
Energy levels for O-23 (Oxygen-23)
Chapter Concepts:
|
Substances / Molecular Formulas | O-23; |
|---|---|
| Element Systems | O; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for O-23 (Oxygen-23); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for O-23 (Oxygen-23). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_40 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609.
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [04St08] | Stanoiu, M., Azaiez, F., Dombradi, Zs., Sorlin, O., Brown, B.A., Belleguic, M., Sohler, D., Saint Laurent, M.G., Lopez-Jimenez, M.J., Penionzhkevich, Y.E., Sletten, G., Achouri, N.L., Angelique, J.C., Becker, F., Borcea, C., Bourgeois, C., Bracco, A., Daugas, J.M., Dlouhy, Z., Donzaud, C., Duprat, J., Fulop, Zs., Guillemaud-Mueller, D., Grevy, S., Ibrahim, F., Kerek, A., Krasznahorkay, A., Lewitowicz, M., Leenhardt, S., Lukyanov, S., Mayet, P., Mandal, S., Van der Marel, H., Mittig, W., Mrazek, J., Negoita, F., De Oliveira-Santos, F., Podolyak, Zs., Pougheon, F., Porquet, M.G., Roussel-Chomaz, P., Savajols, H., Sobolev, Y., Stodel, C., Timar, J., Yamamoto, A. (2004) Phys. Rev. C 69: 034312
|
| [05Co24] | Cortina-Gil, D., Fernandez-Vazquez, J., Aumann, T., Baumann, T., Benlliure, J., Borge, M.J.G., Chulkov, L.V., Datta Pramanik, U., Forssen, C., Fraile, L.M., Geissel, H., Gerl, J., Hammache, F., Itahashi, K., Janik, R., Jonson, B., Mandal, S., Markenroth, K., Meister, M., Mocko, M., Munzenberg, G., Ohtsubo, T., Ozawa, A., Prezado, Y., Pribora, V., Riisager, K., Scheit, H., Schneider, R., Schrieder, G., Simon, H., Sitar, B., Stolz, A., Strmen, P., Summerer, K., Szarka, I., Weick, H. (2005) Eur. Phys. J. A 25: 343
|
| [06ScZV] | Schiller, A., Frank, N., Baumann, T., Bazin, D., Brown, B.A., Brown, J., DeYoung, P.A., Finck, J.E., Gade, A., Gade, A., Howes, R., Lecouey, J.-L., Luther, B., Peters, W.A., Scheit, H., Thoennessen, M., Tostevin, J.A.: nucl-ex/0612024 (2006). |
| [07El02] | Elekes, Z., Dombradi, Zs., Aoi, N., Bishop, S., Fulop, Zs., Gibelin, J., Gomi, T., Hashimoto, Y., Imai, N., Iwasa, N., Iwasaki, H., Kalinka, G., Kondo, Y., Korsheninnikov, A.A., Kurita, K., Kurokawa, M., Matsui, N., Motobayashi, T., Nakamura, T., Nakao, T., Nikolskii, E.Yu., Ohnishi, T.K., Okumura, T., Ota, S., Perera, A., Saito, A., Sakurai, H., Satou, Y., Sohler, D., Sumikama, T., Suzuki, D., Suzuki, M., Takeda, H., Takeuchi, S., Togano, Y., Yanagisawa, Y. (2007) Phys. Rev. Lett. 98: 102502
|
| [07Fi02] | Firestone, R.B. (2007) Nucl. Data Sheets 108: 1
|
| [07Th0A] | Thoennessen, M., Hoffman, C.R., Baumann, P., Bazin, D., Brown, J., DeYoung, P.A., Finck, J.E., Frank, N., Gade, A., Hinnefeld, J.D., Howes, R., Luther, B., Peters, W.A., Rogers, W.F., Scheit, H., Schiller, A., Tabor, S.L. and MONA Collaboration: Proc. Int. Nucl. Phys. Conf. INPC2007, Tokyo, 2007, Abstr. F56-1. |
