Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for O-22 (Oxygen-22)
Energy levels for O-22 (Oxygen-22)
Chapter Concepts:
|
Substances / Molecular Formulas | O-22; |
|---|---|
| Element Systems | O; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for O-22 (Oxygen-22); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; intensity of E2 transition; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for O-22 (Oxygen-22). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_39 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609.
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [00Pa31] | Paul, E.S., Scraggs, H.C., Boston, A.J., Dorvaux, O., Greenlees, P.T., Helariutta, K., Jones, P., Julin, R., Juutinen, S., Kankaanpaa, H., Kettunen, H., Muikku, M., Nieminen, P., Rahkila, P., Stezowski, O. (2000) Nucl. Phys. A 673: 31
|
| [01Be09] | Belleguic, M., Lopez-Jimenez, M.J., Stanoiu, M., Azaiez, F., Saint-Laurent, M.-G., Sorlin, O., Achouri, N.L., Angelique, J.-C., Bourgeois, C., Borcea, C., Daugas, J.-M., Donzaud, C., De Oliveira-Santos, F., Duprat, J., Grevy, S., Guillemaud-Mueller, D., Leenhardt, S., Lewitowicz, M., Penionzhkevich, Yu.-E., Sobolev, Yu. (2001) Nucl. Phys. A 682: 136c
|
| [01Le23] | Leistenschneider, A., Aumann, T., Boretzky, K., Cortina, D., Cub, J., Pramanik, U.D., Dostal, W., Elze, Th.W., Emling, H., Geissel, H., Grunschloss, A., Hellstrom, M., Holzmann, R., Ilievski, S., Iwasa, N., Kaspar, M., Kleinbohl, A., Kratz, J.V., Kulessa, R., Leifels, Y., Lubkiewicz, E., Munzenberg, G., Reiter, P., Rejmund, M., Scheidenberger, C., Schlegel, C., Simon, H., Stroth, J., Summerer, K., Wajda, E., Walus, W., Wan, S. (2001) Phys. Rev. Lett. 86: 5442
|
| [02Az02] | Azaiez, F., Belleguic, M., Sohler, D., Stanoiu, M., Dombradi, Zs., Sorlin, O., Timar, J., Amorini, F., Baiborodin, D., Bauchet, A., Becker, F., Borcea, C., Bourgeois, C., Dlouhy, Z., Donzaud, C., Duprat, J., Guillemaud-Mueller, D., brahim, F.I, Lopez, M.J., Lucas, R., Lukyanov, S.M., Maslov, V., Mrazek, J., Moore, C., Nowacki, F., Nyako, B.M., Penionzhkevich, Yu.-E., Saint-Laurent, M.G., Sarazin, F., Scarpaci, J.A., Sletten, G., Stodel, C., Taylor, M., Theisen, C., Voltolini, G. (2002) Eur. Phys. J. A 15: 93
|
| [02Gu08] | Guillemaud-Mueller, D. (2002) Eur. Phys. J. A 13: 63
|
| [04St08] | Azaiez, F., Belleguic, M., Sohler, D., Stanoiu, M., Dombradi, Zs., Sorlin, O., Timar, J., Amorini, F., Baiborodin, D., Bauchet, A., Becker, F., Borcea, C., Bourgeois, C., Dlouhy, Z., Donzaud, C., Duprat, J., Guillemaud-Mueller, D., brahim, F.I, Lopez, M.J., Lucas, R., Lukyanov, S.M., Maslov, V., Mrazek, J., Moore, C., Nowacki, F., Nyako, B.M., Penionzhkevich, Yu.-E., Saint-Laurent, M.G., Sarazin, F., Scarpaci, J.A., Sletten, G., Stodel, C., Van der Marel, H., Taylor, M., Theisen, C., Voltolini, G. (2002) Eur. Phys. J. A 15: 93
|
| [04St10] | Stanoiu, M., Azaiez, F., Becker, F., Belleguic, M., Borcea, C., Bourgeois, C., Brown, B.A., Dlouhy, Z., Dombradi, Z., Fulop, Z., Grawe, H., Grevy, S., Ibrahim, F., Kerek, A., Lewitowicz, M., Lukyanov, S., Van der Marel, H., Mayet, P., Mrazek, J., Mandal, S., Guillemaud-Mueller, D., Negoita, F., Penionzhkevich, Y.E., Podolyak, Z., Roussel-Chomaz, P., Saint Laurent, M.G., Savajols, H., Sorlin, O., Sletten, G., Sohler, D., Timar, J., Timis, C., Yamamoto, A. (2004) Eur. Phys. J. A 20: 95
|
| [05Fi16] | Firestone, R.B. (2005) Nucl. Data Sheets 106: 1
|
| [06El05] | Elekes, Z., Dombradi, Zs., Aoi, N., Bishop, S., Fulop, Zs., Gibelin, J., Gomi, T., Hashimoto, Y., Imai, N., Iwasa, N., Iwasaki, H., Kalinka, G., Kondo, Y., Korsheninnikov, A.A., Kurita, K., Kurokawa, M., Matsui, N., Motobayashi, T., Nakamura, T., Nakao, T., Nikolskii, E.Yu., Ohnishi, T.K., Okumura, T., Ota, S., Perera, A., Saito, A., Sakurai, H., Satou, Y., Sohler, D., Sumikama, T., Suzuki, D., Suzuki, M., Takeda, H., Takeuchi, S., Togano, Y., Yanagisawa, Y. (2006) Phys. Rev. C 74: 017306
|
| [07El02] | Elekes, Z., Dombradi, Zs., Aoi, N., Bishop, S., Fulop, Zs., Gibelin, J., Gomi, T., Hashimoto, Y., Imai, N., Iwasa, N., Iwasaki, H., Kalinka, G., Kondo, Y., Korsheninnikov, A.A., Kurita, K., Kurokawa, M., Matsui, N., Motobayashi, T., Nakamura, T., Nakao, T., Nikolskii, E.Yu., Ohnishi, T.K., Okumura, T., Ota, S., Perera, A., Saito, A., Sakurai, H., Satou, Y., Sohler, D., Sumikama, T., Suzuki, D., Suzuki, M., Takeda, H., Takeuchi, S., Togano, Y., Yanagisawa, Y. (2007) Phys. Rev. Lett. 98: 102502
|
