Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for O-21 (Oxygen-21)
Energy levels for O-21 (Oxygen-21)
Chapter Concepts:
|
Substances / Molecular Formulas | O-21; |
|---|---|
| Element Systems | O; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for O-21 (Oxygen-21); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for O-21 (Oxygen-21). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_38 |
|---|
References:
| [90En08] | Endt, P.M. (1990) Nucl. Phys. A 521: 1 Comment: Errata and Addenda: Nucl. Phys. A 529 (1991) 763; Errata: Nucl. Phys. A 564 (1993) 609.
|
| [98En04] | Endt, P.M. (1998) Nucl. Phys. A 633: 1
|
| [04Fi10] | Firestone, R.B. (2004) Nucl. Data Sheets 103: 269
|
| [04St08] | Stanoiu, M., Azaiez, F., Dombradi, Zs., Sorlin, O., Brown, B.A., Belleguic, M., Sohler, D., Saint Laurent, M.G., Lopez-Jimenez, M.J., Penionzhkevich, Y.E., Sletten, G., Achouri, N.L., Angelique, J.C., Becker, F., Borcea, C., Bourgeois, C., Bracco, A., Daugas, J.M., Dlouhy, Z., Donzaud, C., Duprat, J., Fulop, Zs., Guillemaud-Mueller, D., Grevy, S., Ibrahim, F., Kerek, A., Krasznahorkay, A., Lewitowicz, M., Leenhardt, S., Lukyanov, S., Mayet, P., Mandal, S., Mittig, W., Mrazek, J., Negoita, F., De Oliveira-Santos, F., Podolyak, Zs., Pougheon, F., Porquet, M.G., Roussel-Chomaz, P., Savajols, H., Sobolev, Y., Stodel, C., Van der Marel, H., Timar, J., Yamamoto, A. (2004) Phys. Rev. C 69: 034312
|
