Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for C-9 (Carbon-9)
Energy levels for C-9 (Carbon-9)
Chapter Concepts:
|
Substances / Molecular Formulas | C-9; |
|---|---|
| Element Systems | C; |
| Properties | excitation energy; half-life; isotopic spin; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for C-9 (Carbon-9); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; isotopic spin; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for C-9 (Carbon-9). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_27 |
|---|
References:
| [91Go13] | Golovkov, M.S., Goldberg, V.Z., Danelyan, L.S., Dukhanov, V.I., Kuleshov, I.L., Pakhomov, A.E., Serikov, I.N., Timofeev, V.A., Unezhev, V.N. (1991) Sov. J. Nucl. Phys. 53: 550 Comment: Yad. Fiz. 53 (1991) 888 |
| [04Le12] | Lepine-Szily, A., Oliveira, J.M., Galante, D., Amadio, G., Lichtenthaler, R., Bohlen, H.G., Ostrowski, A.N., Blazevic, A., Borcea, C., Guimaraes, V., Lapoux, V., Lima, G., De Oliveira Santos, F., Orr, N.A., Roussel-Chomaz, P., Stolla, Th., Winfield, J.S. (2004) Nucl. Phys. A 734: 331
|
| [04Ti06] | Tilley, D.R., Kelley, J.H., Godwin, J.L., Millener, D.J., Purcell, J.E., Sheu, C.G., Weller, H.R. (2004) Nucl. Phys. A 745: 155
|
| [05TuZX] | Tuli, J.K. (2005) Nuclear Wallet Cards, 7, BNL., N.-Y |
| [06RoZY] | Rogachev, G.V., Kolata, J.J., Volya, A.S., Becchetti, F.D., Chen, Y., DeYoung, P.A., Lupton, J.: nucl-ex/0609044 (2006). |
| [07Ro01] | Rogachev, G.V., Kolata, J.J., Volya, A.S., Becchetti, F.D., Chen, Y., DeYoung, P.A., Lupton, J. (2007) Phys. Rev. C 75: 014603
|
