Home
> Particles, Nuclei and Atoms
> Nucleons and Nuclei
> Excitations of Proton- and Neutron-Rich Unstable Nuclei
> Energy levels for Be-12 (Beryllium-12)
Energy levels for Be-12 (Beryllium-12)
Chapter Concepts:
|
Substances / Molecular Formulas | Be-12; |
|---|---|
| Element Systems | Be; |
| Properties | excitation energy; half-life; line width; nuclear energy level; nuclear level energy; parity; spin; total angular momentum; |
| Keywords | Energy levels for Be-12 (Beryllium-12); atomic number; atomic weight; center-of-mass frame; energy levels; excitation energy; excited states; ground state; half-life; nuclear states; spin and parity; width of the state in the center-of-mass frame; |
Cite as:
| RIS-Export | Sukhoruchkin, S.I., Soroko, Z.N.: Energy levels for Be-12 (Beryllium-12). Schopper, H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2008. DOI: 10.1007/978-3-540-75278-3_20 |
|---|
References:
| [90Aj01] | Ajzenberg-Selove, F. (1990) Nucl. Phys. A 506: 1
|
| [00It07] | Ito, M., Sakuragi, Y. (2000) Phys. Rev. C 62: 064310
|
| [00Iw03] | Iwasaki, H., Motobayashi, T., Akiyoshi, H., Ando, Y., Fukuda, N., Fujiwara, H., Fulop, Zs., Hahn, K.I., Higurashi, Y., Hirai, M., Hisanaga, I., Iwasa, N., Kijima, T., Mengoni, A., Minemura, T., Nakamura, T., Notani, M., Ozawa, S., Sagawa, H., Sakurai, H., Shimoura, S., Takeuchi, S., Teranishi, T., Yanagisawa, Y. (2000) Phys. Lett. B 491: 8
|
| [00Na23] | Navin, A., Anthony, D.W., Aumann, T., Baumann, T., Bazin, D., Blumenfeld, Y., Brown, B.A., Glasmacher, T., Hansen, P.G., Ibbotson, R.W., Lofy, P.A., Maddalena, V., Miller, K., Nakamura, T., Pritychenko, B.V., Sherrill, B.M., Spears, E., Steiner, M., Tostevin, J.A., Yurkon, J., Wagner, A. (2000) Phys. Rev. Lett. 85: 266
|
| [01De20] | Descouvemont, P., Baye, D. (2001) Phys. Lett. B 505: 71
|
| [01Fr02] | Freer, M., Angelique, J.C., Axelsson, L., Benoit, B., Bergmann, U., Catford, W.N., Chappell, S.P.G., Clarke, N.M., Curtis, N., D’Arrigo, A., De Goes Brennard, E., Dorvaux, O., Fulton, B.R., Giardina, G., Gregori, C., Grevy, S., Hanappe, F., Kelly, G., Labiche, M., Le Brun, C., Leenhardt, S., Lewitowicz, M., Markenroth, K., Marques, F.M., Murgatroyd, J.T., Nilsson, T., Ninane, A., Orr, N.A., Piqueras, I., Saint Laurent, M.G., Singer, S.M., Sorlin, O., Stuttge, L., Watson, D.L. (2001) Phys. Rev. C 63: 034301 Comment: Phys. Rev. C 64 (2001) 019904
|
| [01Sa06] | Sagawa, H., Suzuki, T., Iwasaki, H., Ishihara, M. (2001) Phys. Rev. C 63: 034310
|
| [02Bo16] | Bohlen, H.G., Von Oertzen, W., Blazevic, A., Gebauer, B., Grimes, S.M., Kalpakchieva, R., Massey, T.N., Thummerer, S. (2002) Phys. At. Nucl. 65: 603 Comment: Yad. Fiz. 65 (2002) 635
|
| [02Ho05] | Horiuchi, H. (2002) Eur. Phys. J. A 13: 39
|
| [02Iw01] | Iwasaki, H., Motobayashi, T., Akiyoshi, H., Ando, Y., Fukuda, N., Fujiwara, H., Fulop, Zs., Hahn, K.I., Higurashi, Y., Hirai, M., Hisanaga, I., Iwasa, N., Kijima, T., Mengoni, A., Minemura, T., Nakamura, T., Notani, M., Ozawa, S., Sagawa, H., Sakurai, H., Shimoura, S., Takeuchi, S., Teranishi, T., Yanagisawa, Y., Ishihara, M. (2002) Eur. Phys. J. A 13: 55
|
| [03Bo24] | Bohlen, H.G., Von Oertzen, W., Kalpakchieva, R., Gebauer, B., Grimes, S.M., Lenz, A., Massey, T.N., Milin, M., Schulz, Ch., Kokalova, Tz., Torilov, S., Thummerer, S. (2003) Phys. At. Nucl. 66: 1494 Comment: Yad. Fiz. 66 (2003) 1539
|
| [03Sh06] | Shimoura, S., Saito, A., Minemura, T., Matsuyama, Y.U., Baba, H., Akiyoshi, H., Aoi, N., Gomi, T., Higurashi, Y., Ieki, K., Imai, N., Iwasa, N., Iwasaki, H., Kanno, S., Kubono, S., Kunibu, M., Michimasa, S., Motobayashi, T., Nakamura, T., Sakurai, H., Serata, M., Takeshita, E., Takeuchi, S., Teranishi, T., Ue, K., Yamada, K., Yanagisawa, Y., Ishihara, M., Itagaki, N. (2003) Phys. Lett. B 560: 31
|
| [04Bo23] | Bohlen, H.G., Kalpakchieva, R., Von Oertzen, W., Massey, T.N., Gebauer, B., Kokalova, T., Ogloblin, A.A., Schulz, Ch., Thummerer, S. (2004) Nucl. Phys. A 738: 333
|
| [06Cu01] | Curtis, N., Ashwood, N.I., Baby, L.T., Baldwin, T.D., Bloxham, T.R., Catford, W.N., Caussyn, D.D., Freer, M., Harlin, C.W., McEwan, P., Price, D.L., Spingler, D., Wiedenhover, I. (2006) Phys. Rev. C 73: 057301
|
| [06Fo11] | Fortune, H.T., Sherr, R. (2006) Phys. Rev. C 74: 024301
|
| [06Pa04] | Pain, S.D., Catford, W.N., Orr, N.A., Angelique, J.C., Ashwood, N.I., Bouchat, V., Clarke, N.M., Curtis, N., Freer, M., Fulton, B.R., Hanappe, F., Labiche, M., Lecouey, J.L., Lemmon, R.C., Mahboub, D., Ninane, A., Normand, G., Soic, N., Stuttge, L., Timis, C.N., Tostevin, J.A., Winfield, J.S., Ziman, V. (2006) Phys. Rev. Lett. 96: 032502
|
