3 Astronomical reference systems
Chapter Concepts
|
Substances / Molecular Formulas |
Cs; H; Rb |
|---|---|
| Element Systems | Cs; Cs (Caesium); Cs (Cesium); H; H (Hydrogen); Rb; Rb (Rubidium) |
| Properties | magnetic resonance; spin quantum number |
| Keywords | Astronomical reference systems; astronomy; astrophysics; cosmology; reference system |
| Main Subjects | astrometric space mission; astrometry; astronomical coordinate system; astronomical reference system; barycentric time scale; celestial intermediate pole (CIP); clock; geocentric time scale; geodetic astronomy; solar system ephemeris; stellar position; time; time scale |
| Secondary Subjects | (local) sidereal time (ST); Doppler orbitography by radiopositioning integrated on satellite (DORIS); Einstein-Infeld-Hoffmann equations of motion (EIH equations of motion); Fairhead-Bretagnon series; GAIA; GALILEO; GPS carrier; GPS code; GPS signal; Greenwich apparent sidereal time (GAST); Greenwich mean sidereal time (GMST); Greenwich sidereal time (GST); H-maser; IAU-2000 precession-nutation model; Julian date; UT1; VSOP ephemerides; aberration; annual aberration; annual parallax; apparent place; astronomical constant; astronomical coordinate system; astronomical nutation; atomic clock; barycentric celestial reference system (BCRS); barycentric coordinate time (TCB); barycentric dynamical time (TDB); barycentric ephemerides time (Teph); barycentric time scale; bias-matrix; celestial intermediate origin (CIO); celestial intermediate pole (CIP); celestial reference system; cesium clock; clock; control segment; coordinate; coordinated universal time (UTC); daily aberration; differential GPS (DGPS); earth rotation angle (ERA); ecliptic coordinates; equatorial coordinates; fountain clock; fundamental nutation angle; geocentric celestial reference system (GCRS); geocentric coordinate time (TCG); geocentric parallax; geocentric time scale; global navigation satellite system (GLONASS); global positioning system (GPS); gravitational light-deflection; high precision parallax collecting satellite (HIPPARCOS); horizon coordinates; international atomic time (TAI); international celestial reference system (ICRS); international terrestrial reference system (ITRS); length of day (lod) variation; lunar laser ranging (LLR); mean place; motion; motion in the GCRS; motion in the ITRS; nutation; offset; optical clock; parallax; polar motion; precession; precession–nutation matrix; proper motion; quartz clock; refraction; relativistic aberration; ring laser gyros; rubidium clock; satellite laser ranging (SLR); solar system ephemerides; space segment; terrestrial intermediate origin (TIO); terrestrial reference system; terrestrial time (TT); time; time scale; time zone; true place; universal time (UT); user segment; very long baseline interferometry (VLBI) |
Source
| Title | 3 Astronomical reference systems |
|
|---|---|---|
| Author | Michael Soffel | |
| Affiliation |
|
|
| Part of | Landolt-Börnstein - Group VI Astronomy and Astrophysics | |
| Numerical Data and Functional Relationships in Science and Technology | ||
| Volume | 4A: Instruments and Methods |
|
| Edited by | J.E. Trümper | |
| Chapter-DOI | 10.1007/978-3-540-70607-6_12 | |
| Book-DOI | 10.1007/978-3-540-70607-6 (Volume in Bookshelf) |
Cite as
| RIS-Export | Soffel, Michael: 3 Astronomical reference systems. Trümper, J.E. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). Springer-Verlag Berlin Heidelberg, 2010. DOI: 10.1007/978-3-540-70607-6_12 |
|---|
Abstract
| 3 Astronomical reference systems, part of 'Landolt-Börnstein - Group VI Astronomy and Astrophysics: Numerical Data and Functional Relationships in Science and Technology, Volume 4A: Instruments and Methods'. | |
| This document is part of Subvolume A 'Instruments and Methods' of Volume 4 'Astronomy, Astrophysics, and Cosmology' of Landolt-Börnstein - Group VI 'Astronomy and Astrophysics'. It contains: 3.1 Time 3.2 Classical astronomical coordinate systems 3.3 Modern methods of geodetic astronomy 3.4 Astrometric space missions 3.5 Variations of stellar positions 3.6 Celestial and terrestrial reference systems 3.7 Polar motion 3.8 Universal Time, UT1 and lod-variations 3.9 BCRS and GCRS 3.10 The International Celestial Reference System (ICRS) 3.11 The Celestial Intermediate Pole (CIP) 3.12 CIO, TIO, ERA and GST 3.13 Astronomical constants and current best estimates Elements contained in this document: H; Rb; Cs |
