4.4.1 Equation of stellar structure
Chapter Concepts
| Keywords | astronomy |
|---|---|
| Main Subjects | stellar structure |
| Secondary Subjects | equation |
| Substrates | star |
Source
| Title | 4.4.1 Equation of stellar structure |
|---|---|
| In | 4.4 Stellar structure and evolution |
| Author | E. Meyer-Hofmeister |
| Part of | Landolt-Börnstein - Group VI Astronomy and Astrophysics |
| Numerical Data and Functional Relationships in Science and Technology | |
| Volume | 2b: Stars and Star Clusters |
| Edited by | K. Schaifers, H. H. Voigt |
| Chapter-DOI | 10.1007/10201975_43 |
| Book-DOI | 10.1007/b20014 (Volume in Bookshelf) |
Cite as
| RIS-Export | Meyer-Hofmeister, E.: 4.4.1 Equation of stellar structure. Schaifers, K., Voigt, H. H. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). DOI: 10.1007/10201975_43 |
|---|
Abstract
| This document is part of Subvolume B ‘Stars and Star Clusters’ of Volume 2 ‘Astronomy and Astrophysics’ of Landolt-Börnstein - Group VI Astronomy and Astrophysics. |
