Home
> Crystallography
> Crystal Structure
> Inorganic Compounds
> Compounds by Key Elements
> Key Element W
> f2226, XIX.3.2.1 Oxotungstates with H2O
f2226, XIX.3.2.1 Oxotungstates with H2O
Chapter Concepts:
|
Substances / Molecular Formulas | (NH4)≈7H≈2[H2CoIIIW11O40] · nH2O; (NH4)6,3H2,7[CoIICoIIIW11O40] ·13H2O; (NH4)6[CoIIGeW11O39(OH2)]·nH2O; (NH4)6[CoIISiW11O39(OH2)] ·nH2O; (NH4)6[H2VIVH2W11O40] 13H2O; (NH4)6[H2ZnVIVW11O40] · 12H2O; (NH4)6[MnIIGeW11O39(OH2)] · nH2O; (NH4)6[MnIISiW11O39(OH2)] ·nH2O; (NH4)6[NiGeW11O39(OH2)] ·nH2O; (NH4)6[NiSiW11O39(OH2)] · nH2O; (NH4)6[ZnMnIIH2W11O40] 14H2O; (NH4)7,3H2,7[Co2\\IIW11O40] ·17H2O; (NH4)7[H3NiZnW11O40] · 15H2O; (NH4)7[ZnMnIIIH2W11O40] · 14H2O; (NH4)8H2[H2VIVW11O40] · 13H2O; (NH4)8[H2CoIIZnW11O40]·14H2O; (NH4)8[H2ZnNiW11O40] · 14H2O; (NH4)8[H2ZnVIVW11O40] · 12H2O; (NH4)8[ZnMnIIH2W11O40] · 14H2O; (NH4)≈7H≈2 [H2CoIIIW11O40] · nH2O; (NH4)6.3H2.7 [CoIICoIIIW11O40] · 13H2O; (NH4)6 [CoIIGeW11O39 (OH2)] · nH2O; (NH4)6 [CoIISiW11O39 (OH2)] · nH2O; (NH4)6 [H2VIVH2W11O40] 13H2O; (NH4)6 [H2ZnVIVW11O40] · 12H2O; (NH4)6 [MnIIGeW11O39 (OH2)] · nH2O; (NH4)6 [MnIISiW11O39 (OH2)] · nH2O; (NH4)6 [NiGeW11O39 (OH2)] · nH2O; (NH4)6 [NiSiW11O39 (OH2)] · nH2O; (NH4)6 [ZnMnIIH2W11O40] 14H2O; (NH4)7.3H2.7 [CoII2W11O40] · 17H2O; (NH4)7 [H3NiZnW11O40] · 15H2O; (NH4)7 [ZnMnIIIH2W11O40] · 14H2O; (NH4)8 [H2CoIIZnW11O40] · 14H2O; (NH4)8 [H2ZnNiW11O40] · 14H2O; (NH4)8 [H2ZnVIVW11O40] · 12H2O; (NH4)8 [ZnMnIIH2W11O40] · 14H2O; (NH4)8H2 [H2VIVW11O40] · 13H2O; (Na,K)8[NiIVW6O24] · 12H2O; (Na,K)8 [NiIVW6O24] · 12H2O; Ba3[H2BMnIIIW11O40] · 26H2O; Ba3 [H2BMnIIIW11O40] · 26H2O; Ca2Fe2\\IIFe2\\III(WO4)7·9H2O; Ca2Fe4H18O37W7; Ca2FeII2FeIII2 (WO4)7 · 9H2O; Co1,5[PW12O40] · 24H2O; Co2[SiW12O40] · 18H2O; Co1.5 [PW12O40] · 24H2O; Co2 [SiW12O40] · 18H2O; Cs≈7H≈2[CoIICoIIIW11O40]·nH2O; Cs≈7H≈2[H2CoIIIW11O40]·nH2O; Cs≈7H≈3[Co2\\IIW11O40]nH2O; Cs3[PMo6W6O40] · nH2O; Cs4[MnW12O40] · nH2O; Cs≈7H≈2 [CoIICoIIIW11O40] · nH2O; Cs≈7H≈2 [H2CoIIIW11O40] · nH2O; Cs≈7H≈3 [CoII2W11O40] nH2O; Cs3 [PMo6W6O40] · nH2O; Cs4 [MnW12O40] · nH2O; Fe2,5\\III[SiW12O40](OH)3,5 · 24,5H2O; FeIII2.5 [SiW12O40] (OH)3.5 · 24.5H2O; H1+x(Ta1+xW1-x)O6· H2O; H2Cs3[CrIIIW12O40] · 2H2O; H2Cs3[FeIIIW12O40] · 2H2O; H3[PMo6W6O40] · 5H2O; H1+x (Ta1+xW1-x) O6 · H2O; H2Cs3 [CrIIIW12O40] · 2H2O; H2Cs3 [FeIIIW12O40] · 2H2O; H2KNbO7W; H2KO7TaW; H3 [PMo6W6O40] · 5H2O; H3O7TaW; HCr [SiW12O40] · 24H2O; HCr [SiW12O40] · 28H2O; HCr[SiW12O40] · 24H2O; HCr[SiW12O40] · 28H2O; HCs3[MnIVW12O40] · 2H2O; HCs3[SiMo6W6O40] · nH2O; HCs3 [MnIVW12O40] · 2H2O; HCs3 [SiMo6W6O40] · nH2O; HFe5[Si2W24O84] · 52H2O; HFeIII[SiW12O40] · 20H2O; HFeIII[SiW12O40] · 24H2O; HFeIII[SiW12O40] · 28H2O; HFeIII[SiW12O40] · 30H2O; HFe5 [Si2W24O84] · 52H2O; HFeIII [SiW12O40] · 20H2O; HFeIII [SiW12O40] · 24H2O; HFeIII [SiW12O40] · 28H2O; HFeIII [SiW12O40] · 30H2O; HTaWO6 · H2O; HTaWO6 · H2O; K≈4H≈4[Co2\\IIIW11O40] · nH2O; K≈7H≈2[CoIICoIIIW11O40] · nH2O; K≈7H≈2[H2CoIIIW11O40] · nH2O; K10[Co4P2W18O68]·22H2O; K4H2[PMnIIIW11O40] · 18H2O; K4H3[SiCrIIIW11O40] · 18H2O; K4H3[SiMnIIIW11O40] · 16H2O; K5H[SiVIVW11O40] · 18H2O; K5[CoIIIW12O40] · 20H2O; K5[CoAsW11O39(OH2)] · nH2O; K5[CoPW11O39(OH2)] · nH2O; K5[CuIIAsW11O39(OH2)] · nH2O; K5[GeMnIIIW11O40H2] ·25···28H2O; K5[MnAsW11O39(OH)2] · nH2O; K5[NiAsW11O39(OH2)] · nH2O; K5[NiPW11O39(OH2)] · nH2O; K5[PMnIIW11O39(OH2)] · 14H2O; K5[SiMnIIIW11O40H2] ·25 ··· 28H2O; K5[ZnAsW11O39(OH2)] · nH2O; K6Na[H2BMnIIW11O40] · 14H2O; K6Na[H2BNiW11O40] · 14H2O; K6Na[H2CoBW11O40] · 14H2O; K6[CoIIGeW11O39(OH2)] · nH2O; K6[CoIISiW11O39(OH2)] · nH2O; K6[NiGeW11O39(OH2)] · nH2O; K6[NiSiW11O39(OH2)] · nH2O; K7[CrIIIAs2W17O61(OH2)] · ≈25H2O; K7[CrIIIP2W17O61(OH2)] · ≈25H2O; K7[FeIIIAs2W17O61(OH2)] · ≈25 H2O; K7[FeIIIP2W17O61(OH2)] ·≈25 H2O; K7[GaAs2W17O61(OH2)] · ≈25 H2O; K7[H2BMnIIW11O40] · 16H2O; K7[H2BNiW11O40]·16H2O; K7[H2CoIIBW11O40] · 16H2O; K7[H3NiZnW11O40] · 12H2O; K7[MnIIIAs2W17O61(OH2)] · ≈25 H2O; K7[MnIIIP2W17O61(OH2)] · ≈25H2O; K7[SiMnIIIW11O40] · (14-x)H2O; K7[SiMnIIIW11O40] · 14H2O; K7[V5W8O40] · 12H2O; K8[CoAs2W17O61(OH2)] · ≈25 H2O; K8[CoP2W17O61(OH2)] · ≈25 H2O; K8[CoZnH2W11O40] · 13H2O; K8[CuIIAs2W17O61(OH2)] · ≈25H2O; K8[H2ZnNiW11O40] · 13H2O; K8[Me(P,As)2W17O61(OH2)] · ≈25H2O; K8[MnIIAs2W17O61(OH2)] · ≈25 H2O; K8[MnIIP2W17O61(OH2)] · ≈25H2O; K8[NiAs2W17O61(OH2)] · ≈25H2O; K8[NiP2W17O61(OH2)] · ≈25H2O; K8[ZnAs2W17O61(OH2)] · ≈25H2O; KxRb1-xTaWO6 · xH2O; K≈4H≈4 [CoIII2W11O40] · nH2O; K≈7H≈2 [CoIICoIIIW11O40] · nH2O; K≈7H≈2 [H2CoIIIW11O40] · nH2O; K10 [Co4P2W18O68] · 22H2O; K4H2 [PMnIIIW11O40] · 18H2O; K4H3 [SiCrIIIW11O40] · 18H2O; K4H3 [SiMnIIIW11O40] · 16H2O; K5 [CoIIIW12O40] · 20H2O; K5 [CoAsW11O39 (OH2)] · nH2O; K5 [CoPW11O39 (OH2)] · nH2O; K5 [CuIIAsW11O39 (OH2)] · nH2O; K5 [GeMnIIIW11O40H2] · 25···28H2O; K5 [MnAsW11O39 (OH)2] · nH2O; K5 [NiAsW11O39 (OH2)] · nH2O; K5 [NiPW11O39 (OH2)] · nH2O; K5 [PMnIIW11O39 (OH2)] · 14H2O; K5 [SiMnIIIW11O40H2] · 25···28H2O; K5 [ZnAsW11O39 (OH2)] · nH2O; K5H [SiVIVW11O40] · 18H2O; K6 [CoIIGeW11O39 (OH2)] · nH2O; K6 [CoIISiW11O39 (OH2)] · nH2O; K6 [NiGeW11O39 (OH2)] · nH2O; K6 [NiSiW11O39 (OH2)] · nH2O; K6Na [H2BMnIIW11O40] · 14H2O; K6Na [H2BNiW11O40] · 14H2O; K6Na [H2CoBW11O40] · 14H2O; K7 [CrIIIAs2W17O61 (OH2)] · ≈25H2O; K7 [CrIIIP2W17O61 (OH2)] · ≈25H2O; K7 [FeIIIAs2W17O61 (OH2)] · ≈25 H2O; K7 [FeIIIP2W17O61 (OH2)] · ≈25 H2O; K7 [GaAs2W17O61 (OH2)] · ≈25 H2O; K7 [H2BMnIIW11O40] · 16H2O; K7 [H2BNiW11O40] · 16H2O; K7 [H2CoIIBW11O40] · 16H2O; K7 [H3NiZnW11O40] · 12H2O; K7 [MnIIIAs2W17O61 (OH2)] · ≈25 H2O; K7 [MnIIIP2W17O61 (OH2)] · ≈25H2O; K7 [SiMnIIIW11O40] · (14-x) H2O; K7 [SiMnIIIW11O40] · 14H2O; K7 [V5W8O40] · 12H2O; K8 [CoAs2W17O61 (OH2)] · ≈25 H2O; K8 [CoP2W17O61 (OH2)] · ≈25 H2O; K8 [CoZnH2W11O40] · 13H2O; K8 [CuIIAs2W17O61 (OH2)] · ≈25H2O; K8 [H2ZnNiW11O40] · 13H2O; K8 [MnIIAs2W17O61 (OH2)] · ≈25 H2O; K8 [MnIIP2W17O61 (OH2)] · ≈25H2O; K8 [NiAs2W17O61 (OH2)] · ≈25H2O; K8 [NiP2W17O61 (OH2)] · ≈25H2O; K8 [ZnAs2W17O61 (OH2)] · ≈25H2O; KxRb1-xTaWO6 · xH2O; KNbWO6 · H2O; KNbWO6 · H2O; KTaWO6 · H2O; KTaWO6 · H2O; Ke6,5H2,5[Co2\\IIW11O40] · 13H2O; Mn1,5\\II[PW12O40] · 24H2O; Mn2[SiW12O40] · 18H2O; Mn2[SiW12O40] · 22H2O; Mn2 [SiW12O40] · 18H2O; Mn2 [SiW12O40] · 22H2O; MnII1.5 [PW12O40] · 24H2O; Na4[NiW6O24H6] · 16H2O; Na4 [NiW6O24H6] · 16H2O; Ni1,5[PW12O40] · 24H2O; Ni2[SiW12O40] · 18H2O; Ni1.5 [PW12O40] · 24H2O; Ni2 [SiW12O40] · 18H2O; Rb≈7H≈2[CoIICoIIIW11O40]·nH2O; Rb≈7H≈2[H2CoIIIW11O40] · nH2O; Rb6,5H2,7Co0,4\\II[Co2\\IIW11O40] · 15H2O; Rb≈7H≈2 [CoIICoIIIW11O40] · nH2O; Rb≈7H≈2 [H2CoIIIW11O40] · nH2O; Rb6.5H2.7CoII0.4 [CoII2W11O40] · 15H2O; Tl3[AsW12O40]·4H2O; Tl3 [AsW12O40] · 4H2O; |
|---|---|
| Element Systems | As-Co-H-K-O-W; As-Cr-H-K-O-W; As-Cu-H-K-O-W; As-Fe-H-K-O-W; As-Ga-H-K-O-W; As-H-K-Mn-O-W; As-H-K-Ni-O-W; As-H-K-O-W-Zn; As-H-O-Tl-W; B-Ba-H-Mn-O-W; B-Co-H-K-Na-O-W; B-Co-H-K-O-W; B-H-K-Mn-Na-O-W; B-H-K-Mn-O-W; B-H-K-Na-Ni-O-W; B-H-K-Ni-O-W; Ca-Fe-H-O-W; Co-Cs-H-O-W; Co-Ge-H-K-O-W; Co-Ge-H-N-O-W; Co-H-K-O-P-W; Co-H-K-O-Si-W; Co-H-K-O-W; Co-H-K-O-W-Zn; Co-H-N-O-Si-W; Co-H-N-O-W; Co-H-N-O-W-Zn; Co-H-O-P-W; Co-H-O-Rb-W; Co-H-O-Si-W; Cr-Cs-H-O-W; Cr-H-K-O-P-W; Cr-H-K-O-Si-W; Cr-H-O-Si-W; Cs-Fe-H-O-W; Cs-H-Mn-O-W; Cs-H-Mo-O-P-W; Cs-H-Mo-O-Si-W; Fe-H-K-O-P-W; Fe-H-O-Si-W; Ge-H-K-Mn-O-W; Ge-H-K-Ni-O-W; Ge-H-Mn-N-O-W; Ge-H-N-Ni-O-W; H-K-Mn-O-P-W; H-K-Mn-O-Si-W; H-K-Na-Ni-O-W; H-K-Nb-O-W; H-K-Ni-O-P-W; H-K-Ni-O-Si-W; H-K-Ni-O-W-Zn; H-K-O-Rb-Ta-W; H-K-O-Si-V-W; H-K-O-Ta-W; H-K-O-V-W; H-Mn-N-O-Si-W; H-Mn-N-O-W-Zn; H-Mn-O-P-W; H-Mn-O-Si-W; H-Mo-O-P-W; H-N-Ni-O-Si-W; H-N-Ni-O-W-Zn; H-N-O-V-W; H-N-O-V-W-Zn; H-Na-Ni-O-W; H-Ni-O-P-W; H-Ni-O-Si-W; H-O-Ta-W; |
| Properties | crystal structure; |
| Keywords | inorganic compounds; |
| Substrates | d4 element; d5 element; d6 element; d7 element; d8 element; |
Cite as:
| RIS-Export | Pies, W., Weiss, A.: f2226, XIX.3.2.1 Oxotungstates with H2O. Hellwege, K.-H., Hellwege, A. M. (ed.). SpringerMaterials - The Landolt-Börnstein Database (http://www.springermaterials.com). DOI: 10.1007/10201577_39 |
|---|
References:
| 68To14 | Tourn∼, C.M., Tounmi, G. (1968) Compt. Rend. 266 C: 1363-1365 |
| 39Fe2 | Ferrari, A., Nanni, 0. (1939) Gazz. Chim. Hal. 69: 301-314 |
| 70Da5 | Darriet, B., Rat, M., Galy, J. (1970) Compt. Rend. 271 C: 1324-1321 |
| 71Da19 | Darriet, B., Rat, M., Galy, J., Hagenmuller, P. (1971) Mater. Res. Bull. 6: 1305-1316
|
| 67Ba35 | Babel, D., Pausewang, G., Viebahn, W. (1967) Z. Naturforsch. 22b: 1219-1220 |
| 71He7 | Hervieu, M., Michel, C., Raveau, 13.: Bull. Soc. Chim. France 1971, 3939–3943. |
| 70He8 | Hervieu, M., Raveau, B. (1970) Compt. Rend. 271 C: 1568-1570 |
| 36Kr1 | Kraus, O. (1936) Z. Krist. 93: 379-395 |
| 59Ab1 | Ablov, A.V., Maiinovskij, T.I., Dedju, V.I. (1959) Zh. Neorgan. Khim. 4: 397-401 |
| 62Br26 | Brown, D.H.: J. Chem. Soc, 1962, 4408–4410. |
| 70To1 | Tounnd, C.M., Tourn6, G.F., Malik, S.A., Weakley, T.J.R. (1970) J. Inorg. Nucl. Chem. 32: 3815-3890 |
| 66Co21 | Corbridge, D.E.C. (1966) Topics Phosphorus Chem. 3: 57-394 |
| 51Fe7 | Ferrari, A., Cavalca, L., Nardelli, M. (1951) Gazz. Chim. Hal. 81: 23-32 |
| 51Fe8 | Ferrari, A., Cavaica, L., Nardelli, M. (1951) Gazz. Chim. Ital 81: 33-43 |
| 49Fe2 | Ferrari, A., Cavalca, L., Nardelli, M. (1949) Gazz. Chim. Ital. 79: 61-69 |
| 62Br12 | Brown, D.H., Mair, J.A.: J. Chem. Soc. 1962, 1512–1513. |
| 57Ri1 | Richter, D.H., Reichen, L.E., Lemmon, D.M. (1957) Am. Mineralogist 42: 83-90 |
| 61Ta9 | Tassel, R. (1961) Bull. Soc. Belge Geol. Paleontol. Hydrol. 70: 376-399 |
| 39Kr2 | Kraus, O. (1939) Naturwissenschaften 27: 740
|
| 37Kr1 | Kraus, O. (1937) Z. Krist. 96: 330-335 |
| 61Ya2 | Yannoni, K.: Dissertation Abstr. 22(1961)1032. |
| 70Ha28 | Hau, H.H.K., Eriks, K.: Am. Cryst. Assoc., Winter Meeting, March 1-5, 1970, New Orleans; Symposium “IntermolecularForces and Packing in Crystals”, Abstract P 10. |
| 67Ri6 | Ripan, R., Stänescu, D. (1967) Rev. Chim. Minerale 4: 899-907 |
